Burial Insurance Alabama 2023(Sample Pricing)
With the price of burials being upwards of $8,000 to $12,000 and cremations being between $3000 to $5000 final expense life insurance is a necessity!
These final expense plans are typically for seniors on social security benefits but are available to all Alabama residents. The state of Alabama is known for being the first state to have an electric trolly system also being considered the Heart of Dixie.
Finding burial insurance in Alabama can be a difficult task.
With this article and our help, it will be very easy and simple. We have helped clients all across the USA secure affordable burial insurance to protect their loved ones from the funeral costs. We specialize in final expense insurance.
We make it easy to get the right life insurance company and insurance plan to protect your family.
These policies provide a quick death benefit usually within 24 – 48 hours of receipt of a death certificate. The insurance company would then pay the exact amount of coverage to the funeral home or funeral director so your family is not left with a financial burden and taking out loans as a result.
Table of contents
Average Cost of a Funeral in Alabama
According to funeralocity.com a full funeral average price in Alabama is $7,426
With that price range in mind, a policy for $10,000 or more will cover everything. There’s also inflation to consider, 10 – 20 years down the road these prices can easily double to $15,000 to $20,000.
So adjusting for inflation is something to keep in mind as well when considering burial insurance in Alabama. These expenses are why so many families in Alabama and all over the USA are in financial debt and see no way out.
Leaving a family with these kinds of expenses should never be on anyone’s mind. That is why burial insurance in Alabama provides such peace of mind for our clients.
They rest assured that their family will be taken care of when their time inevitably comes. They have a vision with these policies and without, we help them achieve their vision WITH these policies.
Burial Insurance Alabama Video
Burial Insurance Guarantees
These policies come with some very important guarantees.
- The death benefit is guaranteed to never go down.
- The premium is guaranteed to never go up.
- The death benefit to your beneficiary is guaranteed to be tax-free.
These guarantees are paramount to burial insurance policies. There are a lot of advertisements out there marketing things like term life insurance as burial insurance.
The problem with this is that term life insurance will increase when the policy is due to being renewed. This means that for a 20 – year term policy once that 20th year is over the policy can be renewed and be double the cost!
This type of rate increase especially for seniors on social security is simply unaffordable. With true burial insurance which is whole life insurance, there is a rate lock meaning that as soon as you are qualified for coverage and it is purchased the rate can NEVER increase on you.
This results in peace of mind knowing it is an affordable rate that will never change on you.
Best Burial Insurance and Life Insurance Companies in Alabama
Burial Insurance Quotes in Alabama Sample Rates Ages 19 – 91
Here is a table of sample burial insurance quotes in Alabama for young adults and for seniors. These quotes for funeral insurance in Alabama are pulled directly from our quoter. You can also see the available life insurance companies for final expense insurance in Alabama.
Age | $10,000 Male Non Smoker Sample Quotes | $10,000 Male Smoker Sample Quotes | $10,000 Female Non Smoker Sample Quotes | $10,000 Female Smoker Sample Quotes | Final Expense Companies Available per Age |
---|---|---|---|---|---|
19 | $12.87 | $16.59 | $12.03 | $13.74 | Liberty Bankers Life, Sentinel Security Life |
20 | $13.19 | $17.02 | $12.13 | $15.40 | Liberty Bankers Life, Sentinel Security Life |
21 | $13.50 | $17.46 | $12.74 | $17.02 | Liberty Bankers Life, Sentinel Security Life |
22 | $14.17 | $18.18 | $13.06 | $17.05 | Liberty Bankers Life, Sentinel Security Life |
23 | $14.54 | $18.51 | $13.77 | $17.08 | Liberty Bankers Life, Sentinel Security Life |
24 | $15.43 | $19.19 | $15.16 | $17.10 | Liberty Bankers Life, Sentinel Security Life |
25 | $15.95 | $20.00 | $15.28 | $17.39 | Liberty Bankers Life, Sentinel Security Life |
26 | $16.28 | $20.83 | $15.40 | $17.69 | Liberty Bankers Life, Sentinel Security Life |
27 | $16.61 | $21.75 | $15.51 | $17.95 | Liberty Bankers Life, Sentinel Security Life |
28 | $16.92 | $22.15 | $15.61 | $18.22 | Liberty Bankers Life, Sentinel Security Life |
29 | $17.25 | $22.54 | $15.73 | $18.48 | Liberty Bankers Life, Sentinel Security Life |
30 | $17.57 | $23.07 | $16.09 | $19.06 | Liberty Bankers Life, Sentinel Security Life |
31 | $17.97 | $23.60 | $16.45 | $19.66 | Liberty Bankers Life, Sentinel Security Life |
32 | $19.84 | $24.25 | $16.79 | $20.21 | Liberty Bankers Life, Sentinel Security Life |
33 | $20.34 | $25.00 | $17.12 | $20.75 | Liberty Bankers Life, Sentinel Security Life |
34 | $20.93 | $25.83 | $17.45 | $21.28 | Liberty Bankers Life, Sentinel Security Life |
35 | $21.53 | $26.59 | $17.99 | $21.89 | Liberty Bankers Life, Sentinel Security Life |
36 | $22.14 | $27.37 | $18.54 | $22.50 | Liberty Bankers Life, Sentinel Security Life |
37 | $22.84 | $28.18 | $19.06 | $23.08 | Liberty Bankers Life, Sentinel Security Life |
38 | $23.54 | $29.08 | $19.55 | $23.62 | Liberty Bankers Life, Sentinel Security Life |
39 | $24.34 | $29.87 | $20.05 | $24.18 | Liberty Bankers Life, Sentinel Security Life |
40 | $23.13 | $30.66 | $20.70 | $24.98 | Liberty Bankers Life, Sentinel Security Life, Aetna Accendo, Guarantee Trust Life, Great Western |
41 | $23.62 | $31.43 | $19.75 | $25.80 | Liberty Bankers Life, Sentinel Security Life, Aetna Accendo, Guarantee Trust Life, Great Western |
42 | $24.11 | $32.21 | $19.93 | $26.57 | Liberty Bankers Life, Sentinel Security Life, Aetna Accendo, Guarantee Trust Life, Great Western |
43 | $24.64 | $32.93 | $20.10 | $27.30 | Liberty Bankers Life, Sentinel Security Life, Aetna Accendo, Guarantee Trust Life, Great Western |
44 | $25.18 | $33.41 | $20.38 | $28.03 | Liberty Bankers Life, Sentinel Security Life, Mutual of Omaha, Guarantee Trust Life, Aetna Accendo, Great Western |
45 | $25.79 | $34.00 | $20.88 | $28.80 | Liberty Bankers Life, Sentinel Security Life, Mutual of Omaha, Guarantee Trust Life, Aetna Accendo, Great Western |
46 | $26.43 | $34.57 | $21.43 | $29.55 | Liberty Bankers Life, Sentinel Security Life, Mutual of Omaha, Guarantee Trust Life, Aetna Accendo, Great Western |
47 | $27.10 | $35.17 | $22.01 | $28.06 | Liberty Bankers Life, Sentinel Security Life, Mutual of Omaha, Guarantee Trust Life, Aetna Accendo, Great Western |
48 | $27.71 | $35.58 | $22.33 | $28.56 | Liberty Bankers Life, Sentinel Security Life, Mutual of Omaha, Aetna Accendo, Guarantee Trust Life, Great Western |
49 | $27.35 | $38.27 | $21.78 | $29.22 | Liberty Bankers Life, Sentinel Security Life, Mutual of Omaha, Aetna Accendo, Guarantee Trust Life, Great Western, AIG, American Amicable, Gerber, Prosperity Life, |
50 | $28.29 | $39.47 | $23.56 | $30.14 | Liberty Bankers Life, Sentinel Security Life, Mutual of Omaha, Aetna Accendo, Guarantee Trust Life, Great Western, AIG, American Amicable, Gerber, Prosperity Life |
51 | $29.26 | $40.77 | $24.48 | $31.06 | Liberty Bankers Life, Sentinel Security Life, Mutual of Omaha, Aetna Accendo, Guarantee Trust Life, Great Western, AIG, American Amicable, Gerber, Prosperity Life |
52 | $30.31 | $42.22 | $25.09 | $32.72 | Liberty Bankers Life, Sentinel Security Life, Mutual of Omaha, Aetna Accendo, Guarantee Trust Life, Great Western, AIG, American Amicable, Gerber, Prosperity Life |
53 | $31.47 | $43.83 | $25.62 | $34.54 | Liberty Bankers Life, Sentinel Security Life, Mutual of Omaha, Aetna Accendo, Guarantee Trust Life, Great Western, AIG, American Amicable, Gerber, Prosperity Life |
54 | $32.77 | $45.44 | $26.26 | $38.99 | Liberty Bankers Life, Sentinel Security Life, Mutual of Omaha, Aetna Accendo, Guarantee Trust Life, Great Western, AIG, American Amicable, Gerber, Prosperity Life |
55 | $34.25 | $48.12 | $27.11 | $40.85 | Liberty Bankers Life, Sentinel Security Life, Mutual of Omaha, Aetna Accendo, Guarantee Trust Life, Great Western, AIG, American Amicable, Gerber, Prosperity Life |
56 | $35.88 | $52.06 | $28.20 | $42.71 | Liberty Bankers Life, Sentinel Security Life, Mutual of Omaha, Aetna Accendo, Guarantee Trust Life, Great Western, AIG, American Amicable, Gerber, Prosperity Life |
57 | $37.69 | $54.25 | $29.51 | $42.30 | Liberty Bankers Life, Sentinel Security Life, Mutual of Omaha, Aetna Accendo, Guarantee Trust Life, Great Western, AIG, American Amicable, Gerber, Prosperity Life |
58 | $39.64 | $56.72 | $31.70 | $43.61 | Liberty Bankers Life, Sentinel Security Life, Mutual of Omaha, Aetna Accendo, Guarantee Trust Life, Great Western, AIG, American Amicable, Gerber, Prosperity Life |
59 | $40.10 | $55.60 | $31.00 | $44.50 | Liberty Bankers Life, Sentinel Security Life, Mutual of Omaha, Aetna Accendo, Guarantee Trust Life, Great Western, AIG, American Amicable, Gerber, Prosperity Life |
60 | $41.84 | $56.72 | $31.70 | $43.61 | Mutual of Omaha, Aetna, Gerber, AIG, American Amicable, Prosperity Life, Liberty Bankers Life, Sentinel Security Life,Guarantee Trust Life, Great Western Insurance Company |
61 | $43.76 | $59.64 | $32.87 | $45.19 | Mutual of Omaha, Aetna, Gerber, AIG, American Amicable, Prosperity Life, Liberty Bankers Life, Sentinel Security Life,Guarantee Trust Life, Great Western Insurance Company |
62 | $46.41 | $63.28 | $34.51 | $47.48 | Mutual of Omaha, Aetna, Gerber, AIG, American Amicable, Prosperity Life, Liberty Bankers Life, Sentinel Security Life,Guarantee Trust Life, Great Western Insurance Company |
63 | $49.07 | $67.72 | $36.06 | $49.78 | Mutual of Omaha, Aetna, Gerber, AIG, American Amicable, Prosperity Life, Liberty Bankers Life, Sentinel Security Life,Guarantee Trust Life, Great Western Insurance Company |
64 | $51.22 | $69.53 | $37.72 | $52.07 | Mutual of Omaha, Aetna, Gerber, AIG, American Amicable, Prosperity Life, Liberty Bankers Life, Sentinel Security Life,Guarantee Trust Life, Great Western Insurance Company |
65 | $53.58 | $72.72 | $39.36 | $54.36 | Mutual of Omaha, Aetna, Gerber, AIG, American Amicable, Prosperity Life, Liberty Bankers Life, Sentinel Security Life,Guarantee Trust Life, Great Western Insurance Company |
66 | $56.48 | $76.06 | $41.01 | $56.66 | Mutual of Omaha, Aetna, Gerber, AIG, American Amicable, Prosperity Life, Liberty Bankers Life, Sentinel Security Life,Guarantee Trust Life, Great Western Insurance Company |
67 | $59.85 | $80.53 | $43.44 | $60.22 | Mutual of Omaha, Aetna, Gerber, AIG, American Amicable, Prosperity Life, Liberty Bankers Life, Sentinel Security Life,Guarantee Trust Life, Great Western Insurance Company |
68 | $63.18 | $84.67 | $45.86 | $63.60 | Mutual of Omaha, Aetna, Gerber, AIG, American Amicable, Prosperity Life, Liberty Bankers Life, Sentinel Security Life,Guarantee Trust Life, Great Western Insurance Company |
69 | $66.84 | $89.65 | $48.29 | $66.09 | Mutual of Omaha, Aetna, Gerber, AIG, American Amicable, Prosperity Life, Liberty Bankers Life, Sentinel Security Life,Guarantee Trust Life, Great Western Insurance Company |
70 | $70.79 | $94.64 | $50.81 | $70.45 | Mutual of Omaha, Aetna, Gerber, AIG, American Amicable, Prosperity Life, Liberty Bankers Life, Sentinel Security Life,Guarantee Trust Life, Great Western Insurance Company |
71 | $73.15 | $98.31 | $53.24 | $72.18 | Mutual of Omaha, Aetna, Gerber, AIG, American Amicable, Prosperity Life, Liberty Bankers Life, Sentinel Security Life,Guarantee Trust Life, Great Western Insurance Company |
72 | $78.81 | $103.97 | $56.20 | $75.86 | Mutual of Omaha, Aetna, Gerber, AIG, American Amicable, Prosperity Life, Liberty Bankers Life, Sentinel Security Life,Guarantee Trust Life, Great Western Insurance Company |
73 | $83.99 | $109.94 | $58.46 | $79.74 | Mutual of Omaha, Aetna, Gerber, AIG, American Amicable, Prosperity Life, Liberty Bankers Life, Sentinel Security Life,Guarantee Trust Life, Great Western Insurance Company |
74 | $89.46 | $116.69 | $63.55 | $84.14 | Mutual of Omaha, Aetna, Gerber, AIG, American Amicable, Prosperity Life, Liberty Bankers Life, Sentinel Security Life,Guarantee Trust Life, Great Western Insurance Company |
75 | $94.87 | $123.65 | $67.78 | $88.66 | Mutual of Omaha, Aetna, Gerber, AIG, American Amicable, Prosperity Life, Liberty Bankers Life, Sentinel Security Life,Guarantee Trust Life, Great Western Insurance Company |
76 | $99.97 | $132.48 | $72.41 | $94.42 | Mutual of Omaha, Aetna, Gerber, AIG, American Amicable, Prosperity Life, Liberty Bankers Life, Sentinel Security Life,Guarantee Trust Life, Great Western Insurance Company |
77 | $107.04 | $141.32 | $78.25 | $101.63 | Mutual of Omaha, Aetna, Gerber, AIG, American Amicable, Prosperity Life, Liberty Bankers Life, Sentinel Security Life,Guarantee Trust Life, Great Western Insurance Company |
78 | $114.13 | $150.57 | $83.51 | $108.24 | Mutual of Omaha, Aetna, Gerber, AIG, American Amicable, Prosperity Life, Liberty Bankers Life, Sentinel Security Life,Guarantee Trust Life, Great Western Insurance Company |
79 | $122.13 | $161.81 | $88.44 | $115.15 | Mutual of Omaha, Aetna, Gerber, AIG, American Amicable, Prosperity Life, Liberty Bankers Life, Sentinel Security Life,Guarantee Trust Life, Great Western Insurance Company |
80 | $129.52 | $171.23 | $93.41 | $125.01 | Mutual of Omaha, Aetna, Gerber, AIG, American Amicable, Prosperity Life, Liberty Bankers Life, Sentinel Security Life,Guarantee Trust Life, Great Western Insurance Company |
81 | $139.73 | $181.75 | $98.43 | $135.14 | Mutual of Omaha, Aetna, Gerber, AIG, American Amicable, Prosperity Life, Liberty Bankers Life, Sentinel Security Life,Guarantee Trust Life, Great Western Insurance Company |
82 | $149.95 | $192.98 | $106.21 | $147.04 | Mutual of Omaha, Aetna, American Amicable, Sentinel Security Life,Guarantee Trust Life, |
83 | $160.16 | $204.65 | $113.96 | $160.56 | Mutual of Omaha, Aetna, American Amicable, Sentinel Security Life,Guarantee Trust Life, |
84 | $171.02 | $219.19 | $121.31 | $170.76 | Mutual of Omaha, Aetna, American Amicable, Sentinel Security Life,Guarantee Trust Life, |
85 | $181.88 | $237.28 | $128.55 | $179.58 | Mutual of Omaha, Aetna, American Amicable, Sentinel Security Life,Guarantee Trust Life |
86 | $192.74 | $257.57 | $135.90 | $192.35 | Mutual of Omaha, Aetna, American Amicable, Sentinel Security Life,Guarantee Trust Life |
87 | $236.25 | $337.32 | $171.33 | $237.32 | Aetna Accendo, Guarantee Trust Life |
88 | $276.68 | $353.99 | $205.98 | $253.99 | Aetna Accendo, Guarantee Trust Life |
89 | $317.10 | $370.65 | $240.63 | $278.99 | Aetna Accendo, Guarantee Trust Life |
91 | $387.32 | $387.32 | $337.32 | $337.32 | Guarantee Trust Life |
90 | $357.53 | $378.98 | $275.28 | $303.99 | Aetna Accendo, Guarantee Trust Life |
How to get a Burial Insurance policy
Getting a burial policy is easy and can be done in 30 minutes.
Simply fill out the form to the right or call our number and one of our licensed agents will be in contact with you. They will confirm some basic information ask some basic health questions and determine your health profile and what carrier matches best with you and your unique needs.
Enrollment is simple it can be done in 2 ways
- Voice Signature
- Email signature
Voice signature is a process with either a 3-way call with the insurance company or a simply recorded voice signature between you and our agent. The 3-way call will consist of you doing a telephone health interview with the insurance company with our licensed agent on the line with you guiding you.
The other is a recorded voice signature between you and our agent.
As for email signature, our agent fills out the application for you and sends you an email for a DocuSign signature.
Extended Reading: Colonial Penn Life Insurance 995 Plan is not worth it learn why.
Guaranteed Acceptance
No matter what your health profile is acceptance is guaranteed. Even for individuals with extremely poor health, we will get you coverage.
We pride ourselves on helping clients get coverage even with health conditions such as diabetes, recent heart attack, stroke, congestive heart failure, mental health issues, and much more!
ParamountQuote Mission
If you are looking for burial insurance in Alabama, look no further. Allow us to earn your business. We can get you instant approval coverage in minutes and the best rate guaranteed! That will save you the most money.
- We are a national independent broker with access to the top major carriers in all 50 states which guarantees the best rate and best coverage.
- We specialize in burial insurance and helping people with major health conditions get day 1 coverage.
- Our agents become your personal agent for life! We work for you, not the insurance companies.