Burial Insurance for Siblings (Simple Process)
If you are wondering if you can get burial insurance for siblings specifically your sibling yes you absolutely can. Remember burial insurance, final expense insurance, funeral insurance, and cremation insurance are all life insurance specifically whole life insurance.
So if your sibling passed you do not want the financial burden of their funeral expenses falling on you and causing a financial loss. We would refer to this as insurable interest which we will cover in more detail in this article.
Getting coverage for a family member ages 80, 70 or 60 is simple and in this article, we will cover in detail how everything you need to know about burial insurance for siblings
Related: Burial Insurance for Young Adults
Table of contents
- Do Siblings Have Insurable Interest for Life Insurance?
- Can you Get Life Insurance for Sibling?
- Can I get Burial Insurance on my Brother?
- Can I Buy Life Insurance for my Sister?
- Buying Life Insurance for Siblings The Steps
- How to Qualify
- Life Insurance Policy for Sibling Quotes Ages 19 – 91
- Burial Insurance for Siblings Best Brands
- Burial Insurance for Siblings Worst Brands
- Conclusion
Do Siblings Have Insurable Interest for Life Insurance?
Yes, siblings do have an insurable interest in life insurance because if they die unexpectedly and your parents are not alive the responsibility will fall on you to pay for their funeral. This means getting life insurance for siblings is fine and very common in families. That is why getting life insurance for siblings is so crucial so you are not stuck with a big funeral bill or other end-of-life expenses your sibling left behind.
Can you Get Life Insurance for Sibling?
Yes, you can get burial insurance for your sibling most final expense life insurance companies to allow this by you becoming the 3rd party payor.
This means you will be the person paying your brother or sister’s monthly premium on their policy to keep it in force. Once your sibling passes away you will receive the benefit from the life insurance policy to cover the cost of the funeral and any other end-of-life expenses.
You being responsible for his burial expenses serves as proof of insurable interest which is needed for purchasing life insurance for a sibling.
Can I get Burial Insurance on my Brother?
Can I get life insurance on my brother without him knowing? No, he does have to consent to have his medical records and health issues looked at by the insurance carrier that is by law.
Now depending on the type of life insurance company you may not need to do a 3-way call with insurance agents to sign for the insurance plan. Depending on what company you go with it could be as simple as a Docusign to buy burial insurance for siblings.
That being said always make sure they are aware that you are taking out life insurance for them and that their medical records will be examined for insurability.
Can I Buy Life Insurance for my Sister?
Yes, you can buy burial insurance for your sister it does not matter if it is for a sister, brother, parents, or other family members as long as there is insurable interest and consent from the person being insured to have medical records pulled from the policy can be purchased for family members.
We help families on a daily basis buy life insurance for their brother or buy life insurance for their sister it is a quick and easy process when working with our agency.
To see burial insurance quotes for your brother or sister and purchase a policy for them fill out the form to your right and our agents will assist you.
Buying Life Insurance for Siblings The Steps
We are going to list the steps below on how to get burial insurance for siblings. There are just a couple initial steps before seeing if you can get them qualified
- Insurable Interest – Establish that you have an insurable interest in the person you are buying the policy on. If you are going to be responsible for their expenses when they pass this qualifies as insurable interest.
- Consent – Make sure you have consent from your sibling to have their medical records pulled and examined to get them qualified for coverage.
How to Qualify
Getting your siblings qualified for burial insurance is simple. If you have a comprehensive knowledge of their health history you just simply have to answer some health questions for them. There is no medical exam for these policies.
There will not be a paramedic sent to your sibling’s home to test them before you can buy burial insurance for siblings. That is only for fully underwritten plans only and if your sibling is between the ages of 70 – 80 that is not the plan for them.
Simplified issue final expense plans are the best life insurance policies for senior siblings.
Steps to Qualify
- Speak with our Agents
- Answer Health Questions
- Agent recommends best policy Based on Health
- Sign for the Application (E-Sign) or (Voice Sign)
- Instant Decision of Approval or Denial
Depending on how the health questions were answered your sibling should be approved within minutes and the policy will be in force on the date of your first premium payment.
That’s it, here at our agency we make the process of buying life insurance for siblings very simple and it can be done in minutes and your brother or sister will be covered with no issues.
Life Insurance Policy for Sibling Quotes Ages 19 – 91
We have included example rates for burial insurance for siblings. These are general rates based on age without Tobacco being included.
To see a custom quote fill out the form to the right
Burial Insurance Quote Samples Rates for Ages 19 – 91 Life Insurance Quotes | |||||
---|---|---|---|---|---|
Age | $10,000 Male Non Smoker Sample Quotes | $10,000 Male Smoker Sample Quotes | $10,000 Female Non Smoker Sample Quotes | $10,000 Female Smoker Sample Quotes | Final Expense Companies Available per Age |
19 | $12.87 | $16.59 | $12.03 | $13.74 | Liberty Bankers Life, Sentinel Security Life |
20 | $13.19 | $17.02 | $12.13 | $15.40 | Liberty Bankers Life, Sentinel Security Life |
21 | $13.50 | $17.46 | $12.74 | $17.02 | Liberty Bankers Life, Sentinel Security Life |
22 | $14.17 | $18.18 | $13.06 | $17.05 | Liberty Bankers Life, Sentinel Security Life |
23 | $14.54 | $18.51 | $13.77 | $17.08 | Liberty Bankers Life, Sentinel Security Life |
24 | $15.43 | $19.19 | $15.16 | $17.10 | Liberty Bankers Life, Sentinel Security Life |
25 | $15.95 | $20.00 | $15.28 | $17.39 | Liberty Bankers Life, Sentinel Security Life |
26 | $16.28 | $20.83 | $15.40 | $17.69 | Liberty Bankers Life, Sentinel Security Life |
27 | $16.61 | $21.75 | $15.51 | $17.95 | Liberty Bankers Life, Sentinel Security Life |
28 | $16.92 | $22.15 | $15.61 | $18.22 | Liberty Bankers Life, Sentinel Security Life |
29 | $17.25 | $22.54 | $15.73 | $18.48 | Liberty Bankers Life, Sentinel Security Life |
30 | $17.57 | $23.07 | $16.09 | $19.06 | Liberty Bankers Life, Sentinel Security Life |
31 | $17.97 | $23.60 | $16.45 | $19.66 | Liberty Bankers Life, Sentinel Security Life |
32 | $19.84 | $24.25 | $16.79 | $20.21 | Liberty Bankers Life, Sentinel Security Life |
33 | $20.34 | $25.00 | $17.12 | $20.75 | Liberty Bankers Life, Sentinel Security Life |
34 | $20.93 | $25.83 | $17.45 | $21.28 | Liberty Bankers Life, Sentinel Security Life |
35 | $21.53 | $26.59 | $17.99 | $21.89 | Liberty Bankers Life, Sentinel Security Life |
36 | $22.14 | $27.37 | $18.54 | $22.50 | Liberty Bankers Life, Sentinel Security Life |
37 | $22.84 | $28.18 | $19.06 | $23.08 | Liberty Bankers Life, Sentinel Security Life |
38 | $23.54 | $29.08 | $19.55 | $23.62 | Liberty Bankers Life, Sentinel Security Life |
39 | $24.34 | $29.87 | $20.05 | $24.18 | Liberty Bankers Life, Sentinel Security Life |
40 | $23.13 | $30.66 | $20.70 | $24.98 | Liberty Bankers Life, Sentinel Security Life, Aetna Accendo, Guarantee Trust Life, Great Western |
41 | $23.62 | $31.43 | $19.75 | $25.80 | Liberty Bankers Life, Sentinel Security Life, Aetna Accendo, Guarantee Trust Life, Great Western |
42 | $24.11 | $32.21 | $19.93 | $26.57 | Liberty Bankers Life, Sentinel Security Life, Aetna Accendo, Guarantee Trust Life, Great Western |
43 | $24.64 | $32.93 | $20.10 | $27.30 | Liberty Bankers Life, Sentinel Security Life, Aetna Accendo, Guarantee Trust Life, Great Western |
44 | $25.18 | $33.41 | $20.38 | $28.03 | Liberty Bankers Life, Sentinel Security Life, Mutual of Omaha, Guarantee Trust Life, Aetna Accendo, Great Western |
45 | $25.79 | $34.00 | $20.88 | $28.80 | Liberty Bankers Life, Sentinel Security Life, Mutual of Omaha, Guarantee Trust Life, Aetna Accendo, Great Western |
46 | $26.43 | $34.57 | $21.43 | $29.55 | Liberty Bankers Life, Sentinel Security Life, Mutual of Omaha, Guarantee Trust Life, Aetna Accendo, Great Western |
47 | $27.10 | $35.17 | $22.01 | $28.06 | Liberty Bankers Life, Sentinel Security Life, Mutual of Omaha, Guarantee Trust Life, Aetna Accendo, Great Western |
48 | $27.71 | $35.58 | $22.33 | $28.56 | Liberty Bankers Life, Sentinel Security Life, Mutual of Omaha, Aetna Accendo, Guarantee Trust Life, Great Western |
49 | $27.35 | $38.27 | $21.78 | $29.22 | Liberty Bankers Life, Sentinel Security Life, Mutual of Omaha, Aetna Accendo, Guarantee Trust Life, Great Western, AIG, American Amicable, Gerber, Prosperity Life, |
50 | $28.29 | $39.47 | $23.56 | $30.14 | Liberty Bankers Life, Sentinel Security Life, Mutual of Omaha, Aetna Accendo, Guarantee Trust Life, Great Western, AIG, American Amicable, Gerber, Prosperity Life |
51 | $29.26 | $40.77 | $24.48 | $31.06 | Liberty Bankers Life, Sentinel Security Life, Mutual of Omaha, Aetna Accendo, Guarantee Trust Life, Great Western, AIG, American Amicable, Gerber, Prosperity Life |
52 | $30.31 | $42.22 | $25.09 | $32.72 | Liberty Bankers Life, Sentinel Security Life, Mutual of Omaha, Aetna Accendo, Guarantee Trust Life, Great Western, AIG, American Amicable, Gerber, Prosperity Life |
53 | $31.47 | $43.83 | $25.62 | $34.54 | Liberty Bankers Life, Sentinel Security Life, Mutual of Omaha, Aetna Accendo, Guarantee Trust Life, Great Western, AIG, American Amicable, Gerber, Prosperity Life |
54 | $32.77 | $45.44 | $26.26 | $38.99 | Liberty Bankers Life, Sentinel Security Life, Mutual of Omaha, Aetna Accendo, Guarantee Trust Life, Great Western, AIG, American Amicable, Gerber, Prosperity Life |
55 | $34.25 | $48.12 | $27.11 | $40.85 | Liberty Bankers Life, Sentinel Security Life, Mutual of Omaha, Aetna Accendo, Guarantee Trust Life, Great Western, AIG, American Amicable, Gerber, Prosperity Life |
56 | $35.88 | $52.06 | $28.20 | $42.71 | Liberty Bankers Life, Sentinel Security Life, Mutual of Omaha, Aetna Accendo, Guarantee Trust Life, Great Western, AIG, American Amicable, Gerber, Prosperity Life |
57 | $37.69 | $54.25 | $29.51 | $42.30 | Liberty Bankers Life, Sentinel Security Life, Mutual of Omaha, Aetna Accendo, Guarantee Trust Life, Great Western, AIG, American Amicable, Gerber, Prosperity Life |
58 | $39.64 | $56.72 | $31.70 | $43.61 | Liberty Bankers Life, Sentinel Security Life, Mutual of Omaha, Aetna Accendo, Guarantee Trust Life, Great Western, AIG, American Amicable, Gerber, Prosperity Life |
59 | $40.10 | $55.60 | $31.00 | $44.50 | Liberty Bankers Life, Sentinel Security Life, Mutual of Omaha, Aetna Accendo, Guarantee Trust Life, Great Western, AIG, American Amicable, Gerber, Prosperity Life |
60 | $41.84 | $56.72 | $31.70 | $43.61 | Mutual of Omaha, Aetna, Gerber, AIG, American Amicable, Prosperity Life, Liberty Bankers Life, Sentinel Security Life,Guarantee Trust Life, Great Western Insurance Company |
61 | $43.76 | $59.64 | $32.87 | $45.19 | Mutual of Omaha, Aetna, Gerber, AIG, American Amicable, Prosperity Life, Liberty Bankers Life, Sentinel Security Life,Guarantee Trust Life, Great Western Insurance Company |
62 | $46.41 | $63.28 | $34.51 | $47.48 | Mutual of Omaha, Aetna, Gerber, AIG, American Amicable, Prosperity Life, Liberty Bankers Life, Sentinel Security Life,Guarantee Trust Life, Great Western Insurance Company |
63 | $49.07 | $67.72 | $36.06 | $49.78 | Mutual of Omaha, Aetna, Gerber, AIG, American Amicable, Prosperity Life, Liberty Bankers Life, Sentinel Security Life,Guarantee Trust Life, Great Western Insurance Company |
64 | $51.22 | $69.53 | $37.72 | $52.07 | Mutual of Omaha, Aetna, Gerber, AIG, American Amicable, Prosperity Life, Liberty Bankers Life, Sentinel Security Life,Guarantee Trust Life, Great Western Insurance Company |
65 | $53.58 | $72.72 | $39.36 | $54.36 | Mutual of Omaha, Aetna, Gerber, AIG, American Amicable, Prosperity Life, Liberty Bankers Life, Sentinel Security Life,Guarantee Trust Life, Great Western Insurance Company |
66 | $56.48 | $76.06 | $41.01 | $56.66 | Mutual of Omaha, Aetna, Gerber, AIG, American Amicable, Prosperity Life, Liberty Bankers Life, Sentinel Security Life,Guarantee Trust Life, Great Western Insurance Company |
67 | $59.85 | $80.53 | $43.44 | $60.22 | Mutual of Omaha, Aetna, Gerber, AIG, American Amicable, Prosperity Life, Liberty Bankers Life, Sentinel Security Life,Guarantee Trust Life, Great Western Insurance Company |
68 | $63.18 | $84.67 | $45.86 | $63.60 | Mutual of Omaha, Aetna, Gerber, AIG, American Amicable, Prosperity Life, Liberty Bankers Life, Sentinel Security Life,Guarantee Trust Life, Great Western Insurance Company |
69 | $66.84 | $89.65 | $48.29 | $66.09 | Mutual of Omaha, Aetna, Gerber, AIG, American Amicable, Prosperity Life, Liberty Bankers Life, Sentinel Security Life,Guarantee Trust Life, Great Western Insurance Company |
70 | $70.79 | $94.64 | $50.81 | $70.45 | Mutual of Omaha, Aetna, Gerber, AIG, American Amicable, Prosperity Life, Liberty Bankers Life, Sentinel Security Life,Guarantee Trust Life, Great Western Insurance Company |
71 | $73.15 | $98.31 | $53.24 | $72.18 | Mutual of Omaha, Aetna, Gerber, AIG, American Amicable, Prosperity Life, Liberty Bankers Life, Sentinel Security Life,Guarantee Trust Life, Great Western Insurance Company |
72 | $78.81 | $103.97 | $56.20 | $75.86 | Mutual of Omaha, Aetna, Gerber, AIG, American Amicable, Prosperity Life, Liberty Bankers Life, Sentinel Security Life,Guarantee Trust Life, Great Western Insurance Company |
73 | $83.99 | $109.94 | $58.46 | $79.74 | Mutual of Omaha, Aetna, Gerber, AIG, American Amicable, Prosperity Life, Liberty Bankers Life, Sentinel Security Life,Guarantee Trust Life, Great Western Insurance Company |
74 | $89.46 | $116.69 | $63.55 | $84.14 | Mutual of Omaha, Aetna, Gerber, AIG, American Amicable, Prosperity Life, Liberty Bankers Life, Sentinel Security Life,Guarantee Trust Life, Great Western Insurance Company |
75 | $94.87 | $123.65 | $67.78 | $88.66 | Mutual of Omaha, Aetna, Gerber, AIG, American Amicable, Prosperity Life, Liberty Bankers Life, Sentinel Security Life,Guarantee Trust Life, Great Western Insurance Company |
76 | $99.97 | $132.48 | $72.41 | $94.42 | Mutual of Omaha, Aetna, Gerber, AIG, American Amicable, Prosperity Life, Liberty Bankers Life, Sentinel Security Life,Guarantee Trust Life, Great Western Insurance Company |
77 | $107.04 | $141.32 | $78.25 | $101.63 | Mutual of Omaha, Aetna, Gerber, AIG, American Amicable, Prosperity Life, Liberty Bankers Life, Sentinel Security Life,Guarantee Trust Life, Great Western Insurance Company |
78 | $114.13 | $150.57 | $83.51 | $108.24 | Mutual of Omaha, Aetna, Gerber, AIG, American Amicable, Prosperity Life, Liberty Bankers Life, Sentinel Security Life,Guarantee Trust Life, Great Western Insurance Company |
79 | $122.13 | $161.81 | $88.44 | $115.15 | Mutual of Omaha, Aetna, Gerber, AIG, American Amicable, Prosperity Life, Liberty Bankers Life, Sentinel Security Life,Guarantee Trust Life, Great Western Insurance Company |
80 | $129.52 | $171.23 | $93.41 | $125.01 | Mutual of Omaha, Aetna, Gerber, AIG, American Amicable, Prosperity Life, Liberty Bankers Life, Sentinel Security Life,Guarantee Trust Life, Great Western Insurance Company |
81 | $139.73 | $181.75 | $98.43 | $135.14 | Mutual of Omaha, Aetna, Gerber, AIG, American Amicable, Prosperity Life, Liberty Bankers Life, Sentinel Security Life,Guarantee Trust Life, Great Western Insurance Company |
82 | $149.95 | $192.98 | $106.21 | $147.04 | Mutual of Omaha, Aetna, American Amicable, Sentinel Security Life,Guarantee Trust Life, |
83 | $160.16 | $204.65 | $113.96 | $160.56 | Mutual of Omaha, Aetna, American Amicable, Sentinel Security Life,Guarantee Trust Life, |
84 | $171.02 | $219.19 | $121.31 | $170.76 | Mutual of Omaha, Aetna, American Amicable, Sentinel Security Life,Guarantee Trust Life, |
85 | $181.88 | $237.28 | $128.55 | $179.58 | Mutual of Omaha, Aetna, American Amicable, Sentinel Security Life,Guarantee Trust Life |
86 | $192.74 | $257.57 | $135.90 | $192.35 | Mutual of Omaha, Aetna, American Amicable, Sentinel Security Life,Guarantee Trust Life |
87 | $236.25 | $337.32 | $171.33 | $237.32 | Aetna Accendo, Guarantee Trust Life |
88 | $276.68 | $353.99 | $205.98 | $253.99 | Aetna Accendo, Guarantee Trust Life |
89 | $317.10 | $370.65 | $240.63 | $278.99 | Aetna Accendo, Guarantee Trust Life |
91 | $387.32 | $387.32 | $337.32 | $337.32 | Guarantee Trust Life |
90 | $357.53 | $378.98 | $275.28 | $303.99 | Aetna Accendo, Guarantee Trust Life |
Burial Insurance for Siblings Best Brands
We have included the best life insurance companies for siblings. These are A – rated companies with over 100 years in business and allow third-party payors.
Burial Insurance for Siblings Worst Brands
Below is life insurance companies we caution any senior when purchasing from. They may be well known names but they do not offer the best options for seniors in our opinion.
Conclusion
Burial insurance for siblings is the best thing you can purchase to protect yourself from any burden of their funeral expenses falling on you. The policy will payout quickly within 24 – 48 hours of a death certificate and provide you with the peace of mind you need to just focus on grieving your brother or sister.
This is what life insurance for burial is all about. Make sure you have the money to pay for the funeral and honor your sibling’s memory.